<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silentstudios.co.uk &#187; projection mapping</title>
	<atom:link href="http://silentstudios.co.uk/news/archives/tag/projection-mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://silentstudios.co.uk/news</link>
	<description>a design and music partnership</description>
	<lastBuildDate>Fri, 18 May 2012 15:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toyota Hybrid Auris – 3D Projection Mapping</title>
		<link>http://silentstudios.co.uk/news/archives/938</link>
		<comments>http://silentstudios.co.uk/news/archives/938#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:08:31 +0000</pubDate>
		<dc:creator>Silent Studios</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Glue Isobar]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[Resonate @ Silent Studios]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Auris]]></category>

		<guid isPermaLink="false">http://silentstudios.co.uk/news/?p=938</guid>
		<description><![CDATA[Resonate @ Silent Studios were commissioned to create an original music track and sound design for “Get Your Energy Back” – an extraordinary 3D projection mapping event for Toyota&#8217;s new Hybrid Auris. Filmed on location in Shoreditch, London the soundtrack was designed using multiple speaker feeds to help ‘place’ the sounds within the physical space. [...]]]></description>
			<content:encoded><![CDATA[<p>Resonate @ Silent Studios were commissioned to create an original music track and sound design for “Get Your Energy Back” – an extraordinary 3D projection mapping event for Toyota&#8217;s new Hybrid Auris. Filmed on location in Shoreditch, London the soundtrack was designed using multiple speaker feeds to help ‘place’ the sounds within the physical space.  </p>
<p><iframe src="http://player.vimeo.com/video/23856164?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="685" height="385" frameborder="0"></iframe></p>
<p>Creative agency: Glue Isobar<br />
Production &#038; Post Production Company: Superglue<br />
Music and Sound design: Resonate @ Silent Studios</p>
<p>© Posted by Oli</p>
]]></content:encoded>
			<wfw:commentRss>http://silentstudios.co.uk/news/archives/938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shine @ Battersea Power Station</title>
		<link>http://silentstudios.co.uk/news/archives/935</link>
		<comments>http://silentstudios.co.uk/news/archives/935#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:20:17 +0000</pubDate>
		<dc:creator>Silent Studios</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Battersea Power Station]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[Shine]]></category>

		<guid isPermaLink="false">http://silentstudios.co.uk/news/?p=935</guid>
		<description><![CDATA[Based on the concept of light, power and electricity. From the pulsing of a tiny proton particle, to the swirling nuclear mass of a sun. Geometric designs play and pulse over Battersea Power Station giving a sense of a powerful unreleased energy forever emanating from within. Mapping the architecture the structure&#8217;s key details are illuminated, [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the concept of light, power and electricity. From the pulsing of a tiny proton particle, to the swirling nuclear mass of a sun. Geometric designs play and pulse over Battersea Power Station giving a sense of a powerful unreleased energy forever emanating from within. Mapping the architecture the structure&#8217;s key details are illuminated, evolving throughout the night. Touching on the myriad forms and flow of movement that the concept of electricity conjures.</p>
<p><iframe src="http://player.vimeo.com/video/23267248?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="685" height="385" frameborder="0"></iframe></p>
<p>Creative Direction: Silent Studios<br />
Design/Art Direction: Adam Parry<br />
Animation: Peter Menich<br />
Tech Director: Jack Banks<br />
AV Partner: XL Video<br />
LD: Nick Gray @ Renegade</p>
<p>© Posted by Oli</p>
]]></content:encoded>
			<wfw:commentRss>http://silentstudios.co.uk/news/archives/935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertu London/ NYC/ Hong Kong/ Dubai/ Moscow installations</title>
		<link>http://silentstudios.co.uk/news/archives/764</link>
		<comments>http://silentstudios.co.uk/news/archives/764#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:44:27 +0000</pubDate>
		<dc:creator>Silent Studios</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[music installation]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[resonate music]]></category>
		<category><![CDATA[Vertu]]></category>
		<category><![CDATA[video installation]]></category>

		<guid isPermaLink="false">http://silentstudios.co.uk/news/?p=764</guid>
		<description><![CDATA[Silent Studios were commissioned by luxury mobile phone company Vertu to create three installations for the launch of their first smartphone Constellation Quest. In an enticing mix of old and new, guests were treated to immersive projections and 360º sound installations, all in the palatial surroundings of London&#8217;s Lancaster House. The event then toured internationally [...]]]></description>
			<content:encoded><![CDATA[<p>Silent Studios were commissioned by luxury mobile phone company Vertu to create three installations for the launch of their first smartphone Constellation Quest. In an enticing mix of old and new, guests were treated to immersive projections and 360º sound installations, all in the palatial surroundings of London&#8217;s Lancaster House. The event then toured internationally from New York to Moscow.</p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu3.jpg"><img class="alignnone size-full wp-image-767" title="Vertu3" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu3.jpg" alt="" width="697" height="385" /></a></p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu42.jpg"><img class="alignnone size-full wp-image-774" title="Vertu4" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu42.jpg" alt="" width="685" height="404" /></a></p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu11.jpg"><img class="alignnone size-full wp-image-805" title="Vertu1" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu11.jpg" alt="" width="685" height="385" /></a></p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu6.jpg"><img class="alignnone size-full wp-image-802" title="Vertu6" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/11/Vertu6.jpg" alt="" width="685" height="394" /></a></p>
<p>© posted by Rike</p>
]]></content:encoded>
			<wfw:commentRss>http://silentstudios.co.uk/news/archives/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea Power Station Projections</title>
		<link>http://silentstudios.co.uk/news/archives/626</link>
		<comments>http://silentstudios.co.uk/news/archives/626#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:41 +0000</pubDate>
		<dc:creator>Silent Studios</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://silentstudios.co.uk/news/?p=626</guid>
		<description><![CDATA[A site visit to Battersea Power Station for the start of a new collaboration with lighting designer Nick Gray (Renegade) and Steve Greetham (XL Video). We&#8217;ll be projection mapping the South façade in November! © posted by Rike]]></description>
			<content:encoded><![CDATA[<p>A site visit to Battersea Power Station for the start of a new collaboration with lighting designer Nick Gray (Renegade) and Steve Greetham (XL Video). We&#8217;ll be projection mapping the South façade in November!</p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/07/BPS03.jpg"><img class="alignnone size-full wp-image-627" title="BPS01" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/07/BPS03.jpg" alt="" width="685" height="385" /></a></p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/07/BPS01.jpg"><img class="alignnone size-full wp-image-628" title="BPS02" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/07/BPS01.jpg" alt="" width="685" height="385" /></a></p>
<p><a href="http://silentstudios.co.uk/news/wp-content/uploads/2010/07/BPS02.jpg"><img class="alignnone size-full wp-image-629" title="BPS03" src="http://silentstudios.co.uk/news/wp-content/uploads/2010/07/BPS02.jpg" alt="" width="685" height="1219" /></a></p>
<p>© posted by Rike</p>
]]></content:encoded>
			<wfw:commentRss>http://silentstudios.co.uk/news/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

